GP Ike Deutz Diesel Generator Set

Nkọwa dị mkpirikpi:

DEUTZ diesel generator set ike nso: 50Hz: si 16Kva ruo 825Kva; 60Hz: site na 20Kva ruo 825Kva;


Nkọwa ngwaahịa

50Hz

60Hz

Mkpado ngwaahịa

Nkọwapụta

DEUTZ bụ ụlọ ọrụ German nke na-elekwasị anya na R & D na mmepụta nke igwe ọkụ ọkụ dị n'ime na usoro ike. Tọrọ ntọala na 1864, ụlọ ọrụ nwere akụkọ ihe mere eme nke ihe karịrị 100 afọ.
Igwe DEUTZ nwere aha dị elu n'ụwa niile maka ịdị mma na ntụkwasị obi ha kacha mma. A na-eji ngwaahịa ụlọ ọrụ eme ihe n'ọtụtụ ebe n'ọrụ ugbo, ihe owuwu, iwu ụgbọ mmiri na ụlọ ọrụ, na-enye ike dị ike ma dị irè maka ụdị ndụ niile.
Ndị na-emepụta DEUTZ na-anakwere teknụzụ dị elu yana imepụta ihe ọhụrụ iji nye arụmọrụ dị elu yana ikuku dị ala. Ụlọ ọrụ ahụ na-agba mbọ na nchekwa gburugburu ebe obibi ma belata mmetụta ya na gburugburu ebe obibi site n'ibelata ihe ọkụkụ na imeziwanye mmanụ ọkụ.
DEUTZ na-enyekwa ndị ahịa ọrụ klaasị mbụ mgbe ha resịrị ahịa na ihe ngwọta. Ma ọ bụ nkwado teknụzụ, akụrụngwa akụrụngwa ma ọ bụ ọzụzụ mmezi, ụlọ ọrụ ahụ nwere ike inye nkwado ọkachamara iji hụ na ndị ahịa nwetara ahụmịhe kachasị mma.
N'okwu, DEUTZ aghọwo onye isi ụlọ ọrụ na ụwa site na nkà na ụzụ ọhụrụ ya na àgwà mara mma. Ma n'ihe gbasara teknụzụ na-eduga ma ọ bụ ntụkwasị obi, ndị na-emepụta mmanụ DEUTZ bụ nhọrọ mbụ nke ndị ahịa.

DEUTZ DIESEL GENERATOR SET (1)
1111
SDEC DIESEL GENERATOR SET

DEUTZ

2

_MG_ (6)

Uru & Njirimara

* Ọrụ dị elu:DEUTZ generator sets mara maka ọrụ ha pụrụ iche. Ha na-enye mmepụta ike dị ike na nke a pụrụ ịdabere na ya, na-eme ka ha dị mma maka ọnọdụ ọrụ dị iche iche.
* Ịrụ mmanụ ọkụ:DEUTZ generator set ka e mere ka mmanụ ụgbọala na-arụ ọrụ nke ọma. Ha na-eji teknụzụ njikwa combustion dị elu iji hụ na oriri mmanụ na-arụ ọrụ nke ọma yana obere ihe ọkụkụ.
* Ịdị ogologo na ntụkwasị obi:A na-eji ihe ndị siri ike ma na-adịgide adịgide rụọ ihe nrụpụta DEUTZ, na-enye ha ohere iguzogide ibu dị elu na gburugburu ebe ọrụ siri ike.
* Ọdịiche:DEUTZ generator set bụ vasatail na nwere ike imeghari ka dị iche iche ngwa. A na-ejikarị ha eme ihe na ụlọ ọrụ dịka ọrụ ugbo, ihe owuwu, na ụgbọ njem iji mee ka ọtụtụ ngwá ọrụ dị iche iche, gụnyere traktọ, ọkụ ọkụ, na nfuli.
* Nkwado zuru oke mgbe ire ere:DEUTZ na-enye nkwado zuru oke mgbe ire ahịa na enyemaka aka ọrụ. Ha nwere netwọkụ nke ụlọ ọrụ na-arụ ọrụ nke ọma, na-enye ndị na-ahụ maka akụrụngwa, nhazi, na ọzụzụ iji hụ na nkwado ngwa ngwa na afọ ojuju ndị ahịa.


  • Nke gara aga:
  • Osote:

  • Ụdị Genset Ike njikere Isi Ike Nlereanya igwe Nọmba. nke Silinder Nchụpụ Enyere mmanụ ọkụ @ ibu 100%. Ikike Mmanụ Lub
    kVA kW kVA kW L L/h L
    GPDZ22 22 18 20 16 BFM3 G1 4 3.168 5.4 7.5
    GPDZ33 33 28 30 24 BFM3 G2 4 3.168 7.7 7.5
    GPDZ44 44 35 40 32 BFM3T 4 3.168 9.7 7.5
    GPDZ55 55 44 50 40 BFM3C 4 3.168 11.2 7.5
    GPDZ66 66 53 60 48 BF4M2012 4 4.04 13.7 8.5
    GPDZ80 80 64 72.5 58 BF4M2012C G1 4 4.04 18.1 8.5
    GPDZ88 88 70 80 64 BF4M2012C G1 4 4.04 18.1 8.5
    GPDZ100 100 80 90 72 BF4M2012C G2 4 4.04 21.3 8.5
    GPDZ110 110 88 100 80 BF4M1013EC G1 4 4.76 24.2 11
    GPDZ138 138 110 125 100 Ụlọ ọrụ BF4M1013FC 4 4.76 28.9 11
    GPDZ150 150 120 138 110 Ụlọ ọrụ BF4M1013FC 4 4.76 35 11
    GPDZ165 165 132 160 128 BF6M1013EC G1 6 7.15 38.5 20
    GPDZ200 200 160 180 144 BF6M1013EC G2 6 7.15 40.6 20
    GPDZ220 220 176 200 160 BF6M1013FCG3 6 7.15 45.6 20
    GPDZ250 250 200 230 184 BF6M1015-LAGA 6 11.906 48.6 38
    GPDZ275 275 220 250 200 BF6M1015-LAG1A 6 11.906 54 38
    GPDZ313 313 250 288 230 BF6M1015C-LA G2A 6 11.906 61 38
    GPDZ350 350 280 312 250 BF6M1015C-LA G3A 6 11.906 68 38
    GPDZ375 375 300 350 280 BG6M1015C-LA G4 6 11.906 75 38
    GPDZ412 412 330 375 300 BF6M1015CP-LA G 6 11.906 80 38
    GPDZ475 475 380 438 350 BF8M1015C-LA G1A 8 15,874 96 48
    GPDZ500 500 400 450 360 BF8M1015C-LA G2 8 15,874 99 48
    GPDZ525 525 420 475 380 BF8M1015CP-LA G1A 8 15,874 106 48
    GPDZ550 550 440 500 400 BF8M1015CP-LA G2 8 15,874 110 48
    GPDZ563 563 450 513 410 BF8M1015CP-LA G3 8 15,874 117 48
    GPDZ588 588 470 538 430 BF8M1015CP-LA G4 8 15,874 122 48
    GPDZ600 600 480 563 450 BF8M1015CP-LA G5 8 15,874 125 48
    GPDZ750 750 600 688 550 HC12V132ZL-LAG1A 12 23.812 155 54
    GPDZ825 825 660 750 600 HC12V132ZL-LAG2A 12 23.812 172 54
    Ụdị Genset Ike njikere Isi Ike Nlereanya igwe Nọmba. nke Silinder Nchụpụ Enyere mmanụ ọkụ @ ibu 100%.
    kVA kW kVA kW L L/h
    GPDZ28 28 22 25 20 BFM3 G1 4 3.168 6.6
    GPDZ42 42 34 38 30 BFM3 G2 4 3.168 8.9
    GPDZ55 55 44 50 40 BFM3T 4 3.168 11.9
    GPDZ66 66 53 60 48 BFM3C 4 3.168 14.3
    GPDZ75 75 60 68 54 BF4M2012 4 4.04 18.9
    GPDZ90 90 72 82 66 BF4M2012C G1 4 4.04 19.7
    GPDZ110 110 88 100 80 BF4M2012C G2 4 4.04 24.3
    GPDZ120 120 96 112 90 BF4M1013EC G1 4 4.8 26.3
    GPDZ138 138 110 125 100 BF4M1013EC G2 4 4.8 28.7
    GPDZ150 150 120 138 110 Ụlọ ọrụ BF4M1013FC 4 4.8 36.5
    GPDZ185 185 148 168 134 BF6M1013EC G1 6 7.15 41.8
    GPDZ220 220 176 200 160 BF6M1013FCG2 6 7.15 52.7
    GPDZ250 250 200 225 180 BF6M1013FCG3 6 7.15 60.2
    GPDZ275 275 220 250 200 BF6M1015-LA GB 6 11.906 54
    GPDZ302 302 242 275 220 BF6M1015C-LA G1B 6 11.906 59
    GPDZ350 350 280 312 250 BF6M1015C-LA G2B 6 11.906 67
    GPDZ375 375 300 350 280 BF6M1015C-LA G3B 6 11.906 73.8
    GPDZ400 400 320 363 290 BF6M1015CP-LA G1B 6 11.906 81
    GPDZ425 425 340 400 320 BF6M1015CP-LA G2B 6 11.906 89
    GPDZ500 500 400 450 360 BF8M1015C-LA G1B 8 15,874 105
    GPDZ525 525 420 475 380 BF8M1015CP-LA G1B 8 15,874 110
    GPDZ563 563 450 500 400 BF8M1015CP-LA G2B 8 15,874 119
    GPDZ625 625 500 563 450 BF8M1015CP-LA G3B 8 15,874 129
    GPDZ750 750 600 688 550 HC12V132ZL-LAG1B 12 23.812 155
    GPDZ825 825 660 750 600 HC12V132ZL-LAG2B 12 23.812 172
    Dee ozi gị ebe a ziga anyị ya